List of Hash Functions
List of Unkeyed cryptographic hash functions
| Name | Hex Characters | Length | Type |
|---|---|---|---|
| BLAKE-256 | 64 | 256 bits | HAIFA structure[17] |
| BLAKE-512 | 128 | 512 bits | HAIFA structure[17] |
| BLAKE2s | 64 | up to 256 bits | HAIFA structure[17] |
| BLAKE2b | 128 | up to 512 bits | HAIFA structure[17] |
| BLAKE2X | variable | arbitrary | HAIFA structure,[17] extendable-output functions (XOFs) design[18] |
| BLAKE3 | variables | arbitrary | Merkle tree |
| ECOH | 128 | 224 to 512 bits | hash |
| FSB | 128 | 160 to 512 bits | hash |
| GOST | 64 | 256 bits | hash |
| Grøstl | 128 | up to 512 bits | hash |
| HAS-160 | 40 | 160 bits | hash |
| HAVAL | 64 | 128 to 256 bits | hash |
| JH | 128 | 224 to 512 bits | hash |
| LSH[19] | 128 | 256 to 512 bits | wide-pipe Merkle–Damgård construction |
| MD2 | 32 | 128 bits | hash |
| MD4 | 32 | 128 bits | hash |
| MD5 | 32 | 128 bits | Merkle–Damgård construction |
| MD6 | 128 | up to 512 bits | Merkle tree NLFSR (it is also a keyed hash function) |
| RadioGatún | variable | arbitrary | ideal mangling function |
| RIPEMD | 32 | 128 bits | hash |
| RIPEMD-128 | 32 | 128 bits | hash |
| RIPEMD-160 | 40 | 160 bits | hash |
| RIPEMD-256 | 64 | 256 bits | hash |
| RIPEMD-320 | 80 | 320 bits | hash |
| SHA-1 | 40 | 160 bits | Merkle–Damgård construction |
| SHA-224 | 56 | 224 bits | Merkle–Damgård construction |
| SHA-256 | 64 | 256 bits | Merkle–Damgård construction |
| SHA-384 | 96 | 384 bits | Merkle–Damgård construction |
| SHA-512 | 128 | 512 bits | Merkle–Damgård construction |
| SHA-3 (subset of Keccak) | variable | arbitrary | sponge function |
| Skein | variable | arbitrary | Unique Block Iteration |
| Snefru | 64 | 128 or 256 bits | hash |
| Spectral Hash | 128 | 512 bits | wide-pipe Merkle–Damgård construction |
| Streebog | 128 | 256 or 512 bits | Merkle–Damgård construction |
| SWIFFT | 128 | 512 bits | hash |
| Tiger | 48 | 192 bits | Merkle–Damgård construction |
| Whirlpool | 128 | 512 bits | hash |
Related: Cyber Security